Rates (Price per Person, Valid from 15th April to 25th April, 1st May to 7th November 2010)
| 3-star-hotel | 3-star-hotel | 4-star-hotel | 4-star-hotel 1) | |
|---|---|---|---|---|
| Double Room | CHF626 | CHF638 | CHF765 | CHF780 |
| Additional Night Interlaken | CHF100 | CHF100 | CHF135 | CHF135 |
| Additional Night Engelberg | CHF89 | CHF101 | CHF143 | CHF158 |
| Additional Night Zürich | CHF120 | CHF120 | CHF170 | CHF170 |
| Single Room | CHF711 | CHF723 | CHF960 | CHF976 |
| Additional Night Interlaken | CHF135 | CHF135 | CHF165 | CHF165 |
| Additional Night Engelberg | CHF89 | CHF101 | CHF183 | CHF199 |
| Additional Night Zürich | CHF170 | CHF170 | CHF295 | CHF295 |
Supplements per person:
• CHF 55.– upgrading to 1st class rail