Rates (Price per Person, Valid from 1st to 25th April, 1st May to 6th November 2011 and 3rd December 2011 to 31st March 2012)
| 3-star (1) | 3-star (2) | 4-star (3) | 4-star (4) | |
|---|---|---|---|---|
| Double Room | CHF633 | CHF663 | CHF771 | CHF786 |
| Additional Night Interlaken | CHF100 | CHF100 | CHF140 | CHF140 |
| Additional Night Engelberg | CHF95 | CHF125 | CHF143 | CHF158 |
| Additional Night Zürich | CHF120 | CHF120 | CHF170 | CHF170 |
| Single Room | CHF718 | CHF748 | CHF966 | CHF982 |
| Additional Night Interlaken | CHF135 | CHF135 | CHF170 | CHF170 |
| Additional Night Engelberg | CHF95 | CHF125 | CHF183 | CHF199 |
| Additional Night Zürich | CHF170 | CHF170 | CHF295 | CHF295 |
Supplements per person:
• CHF 58.– upgrading to 1st class rail
(1) 1-22.Apr.2012, 28.Apr-10.Nov.2012
(2) 8.Dec.2012 -31.Mar.2013
(3) 15-22.Apr.2012, 28.Apr-8.Jul.2012, 19.Aug-23.Dec.2013
(4) 8.Jul-19.Aug.2012