Rates (Price per Person, Valid from 1st April to 22nd December 2012 and 10th January to 31st March 2013)
| 3-star (1) | 3-star (2) | 4-star (1) | 4-star (2) | 4-star-Premium (3) | |
|---|---|---|---|---|---|
| Double Room | CHF918 | CHF826 | CHF1068 | CHF962 | CHF1058 |
| Additional Night Interlaken/Grindelwald | CHF100 | CHF100 | CHF140 | CHF140 | CHF145 |
| Additional Night Zermatt | CHF150 | CHF104 | CHF185 | CHF132 | CHF175 |
| Single Room | CHF1018 | CHF924 | CHF1178 | CHF1068 | CHF1378 |
| Additional Night Interlaken/Grindelwald | CHF135 | CHF135 | CHF170 | CHF170 | CHF210 |
| Additional Night Zermatt | CHF165 | CHF118 | CHF210 | CHF155 | CHF270 |
Supplements per person:
• CHF 85.– upgrading to 1st class rail
* 4-star-Premium = Krebs in Interlanken + CERVO Boutiquehotel in Zermatt (24.Jun. - 20.Oct. superior rooms) or Unique Hotel Post in Zermatt (29.Apr. - 22.Dec. unique rooms)
(1) 1. - 14.Apr.2012 and 10.Jan. - 31.Mar.2013
(2) 14.Apr. - 22.Dec.2012
(3) 29.Apr. - 22.Dec.2012